Facilities Management
Courses in the Major
Course No. | Course Title | Cr. Hrs |
AECT 100 | Orient. Arch. & Construct. Tec | 1 |
AECT 110 | Construction Materials | 3 |
ARCH 110 | Computer Aided Res. Drawings | 3 |
CNST 110 | Residential Building Systems I | 3 |
ENGL 100 | Freshman Composition | 3 |
MATH 128 | College Algebra (GE-1) | 3 |
Term Totals | 16 |
Course No. | Course Title | Cr. Hrs |
ACCT 115 | Financial Accounting | 3 |
ECON ___ | Economics 100 or 110 (GE-3) | 3 |
GE-6 or GE-9 | Other World Civiliz. Or Foreign Language Elective | 3 |
HORT 125 | Landscape Drawing & Graphics | 3 |
MATH 138 | Trigonometry (GE-1) | 3 |
Term Totals | 15 |
Course No. | Course Title | Cr. Hrs |
AECT 280 | Mech., Elec & Plumbing Systems | 3 |
ARCH 220 | Commercial Detailing | 3 |
CNST 210 | Commercial Construction | 3 |
GE-2 | Science Elective | 3 |
GE-4 | American History Elective | 3 |
Term Totals | 15 |
Course No. | Course Title | Cr. Hrs |
BUSI 120 | Business Communications | 3 |
CITA 110 | Intro to Software Applications | 3 |
CNST 260 | Estimating & Planning I | 3 |
CNST 270 | Const. Law & Contracting | 3 |
GOVT 140 | Public Administration | 3 |
TECH 115 | OSHA 30 - Construction Safety | 2 |
Term Totals | 17 |
Course No. | Course Title | Cr. Hrs |
FMGT 320 | Mech. Systems & Balancing | 3 |
AECT 340 | Estimating & Planning II | 3 |
FMGT 360 | Facility Space Management | 3 |
CITA 315 | Microsoft Excel for Bus. Applic. | 3 |
Elective | Restricted Constr. Elective I-see note | 3 |
Term Totals | 15 |
Course No. | Course Title | Cr. Hrs |
AECT 375 | Facilities Syst. Process Piping | 3 |
AECT 380 | Career Seminar | 1 |
AECT 400 | Constr. Project Management | 3 |
AECT 415 | Sustainable Bldg. Practices | 3 |
Elective | BUSI 310, 343, 370, or 385-see listing below | 3 |
COMM 300 or COMM 310 | Organizational Communication or Argumentation & Debate | 3 |
Term Totals | 15 |
Course No. | Course Title | Cr. Hrs |
Summer - FMGT 390 | Facilities Management Internship I | 3 |
Fall - FMGT 395 | Facilities Managem. Internship II | 12 |
Term Totals | 15 |
Course No. | Course | Cr. Hrs. |
AECT 410 | Building Codes & Zoning | 3 |
AECT 450 | Building Science | 3 |
Elective | Restricted Constr. Elective II-see note | 3 |
ENGL 310 | Technical Writing | 3 |
BUSI 237 | Human Resource Management | 3 |
Term Totals | 15 | |
Program Totals | 124 |
Notes:
A: GE-2 must be a minimum of a 3 credit hour laboratory science course at 120 level or higher.
B: Students may choose a course from the following group for credit for Restricted Electives (Semester 5) and Restricted Elective II (Semester 8): AECT 150 Statics and Strengths of Materials; AECT 310 Residential Building Systems; AECT 330 Residential Millwork; AECT 360 Structural Theory Applications; AECT 370 Site Engineering; AECT 460 Structural Steel Design; AECT 480 Reinforced Concrete Design; AECT 401 Independent Study; CNST 150 Heavy/Civil Construction; CNST 160 Construction Surveying.
C: BUSI 310 Strategic Management; BUSI 343 Individual Behavior in Organization; BUSI 370 Financial Management; BUSI 385 Business Ethics.
D: FMGT 390 and FMGT 395 total 800 hours of work experience. A final requirement of the two courses is to complete an internship summary portfolio and a formal classroom presentation on the internships. Details and preparation are covered in the prerequisite course AECT 380 Career Seminar.