Parking Fee Information
Parking Fee Information
Full-time Student Parking Fee Schedule
Fee | Tax (8.00%) | Total | |
Full Year | $150.00 | $12.00 | $162.00 |
1/2 Year | $75.00 | $6.00 | $81.00 |
3 Week Pass | $25.00 | $2.00 | $27.00 |
Replacement Fee | $15.00 | $1.20 | $16.20 |
Part-time Student Parking Fee Schedule
Credit Hours | Fee | Tax (8.00%) | Total |
1 Credit Hour | $6.25 | $.50 | $6.75 |
2 Credit Hours | $12.50 | $1.00 | $13.50 |
3 Credit Hours | $18.75 | $1.50 | $20.25 |
4 Credit Hours | $25.00 | $2.00 | $27.00 |
5 Credit Hours | $31.25 | $2.50 | $33.75 |
6 Credit Hours | $37.50 | $3.00 | $40.50 |
7 Credit Hours | $43.75 | $3.50 | $47.25 |
8 Credit Hours | $50.00 | $4.00 | $54.00 |
9 Credit Hours | $56.25 | $4.50 | $60.75 |
10 Credit Hours | $62.50 | $5.00 | $67.50 |
11 Credit Hours | $68.75 | $5.50 | $74.25 |
- Please present a copy of your schedule to verify number of credit hours.
- December graduates, please supply letter from your advisor confirming graduation date.
- 3 week pass can only be purchased once.