Online Programs - Tuition & Fees

Online Programs - Tuition & Fees

Same Great Education, Flexible Online Format

SUNY Delhi's online courses offer the same excellent instructors, education, and accreditation you would receive on campus, but with the added convenience and flexibility of being available wherever your life takes you.

Credit Hour Costs

Fall 2024 - Spring 2025 Rates*

The following table reflects tuition and fee rates per semester:

Online Programs - Tuition & Fees
# of Credit Hours In-State Tuition Tuition Excelsior Out-of-State Tuition Comprehensive Student Fee 
1 $295.00 $295.00 $353.00 $17.45
2 $590.00 $590.00 $706.00 $34.90
3 $885.00 $885.00 $1,059.00 $52.35
4 $1,180.00 $1,180.00 $1,412.00 $69.80
5 $1,475.00 $1,475.00 $1,765.00 $87.25
6 $1,770.00 $1,770.00 $2,118.00 $104.70
7 $2,065.00 $2,065.00 $2,471.00 $122.15
8 $2,360.00 $2,360.00 $2,824.00 $139.60
9 $2,655.00 $2,655.00 $3,177.00 $157.05
10 $2,950.00 $2,950.00 $3,530.00 $174.50
11 $3,245.00 $3,245.00 $3,883.00 $191.95
12 or more
Full-Time
$3,535.00 $3,535.00 $4,240.00 $249.00
* Tuition and fees are subject to change without notice.