Cost of Attendance
The below Cost of Attendance (COA) is the estimated yearly cost to attend full time at SUNY Delhi, which includes both billable (direct) and non-billable (indirect) costs.
Billable Cost: Includes costs that appear on a student's billing statement and payable to SUNY Delhi.
Non-Billable Cost: Costs a student may incur while attending but not directly charged to the student by SUNY Delhi on their billing statement.
The figures below are estimated and subject to change. For actual billable figures, visit the follow web pages for Tuition and Fees, Residence Hall Rates and Meal Plan Rates.
ON CAMPUS | NYS Resident | Non-Resident Associate Program |
Non-Resident Bachelor's Program |
---|---|---|---|
Tuition | $7,070 | $11,060 | $17,150 |
Fees | $1,702 | $1,702 | $1,702 |
Housing: (standard double) | $8,770 | $8,770 | $8,770 |
Food: (14 meals/week plan) | $6,500 | $6,500 | $6,500 |
Total Estimated Billable Costs | $24,042 | $28,032 | $34,122 |
Books & Supplies | $1,300 | $1,300 | $1,300 |
Travel | $1,560 | $1,850 | $1,850 |
Personal & Misc. | $1,368 | $1,428 | $1,428 |
Total Estimated Non-Billable Costs | $4,288 | $4,578 | $4,578 |
Total Estimated Cost of Attendance | $28,330 | $32,610 | $38,700 |
COMMUTERS |
NYS Resident |
NYS Resident |
---|---|---|
Tuition | $7,070 | $7,070 |
Fees | $1,622 | $1,622 |
Total Estimated Billable Costs | $8,692 | $8,692 |
Housing | $2,080* | $8,770* |
Food | $2,588* | $6,500* |
Books & Supplies | $1,300 | $1,300 |
Travel | $1,640 | $1,640 |
Personal & Misc. | $1,428 | $1,428 |
Total Estimated Non-Billable Costs | $9,036 | $19,638 |
Total Estimated Cost of Attendance | $17,728 | $28,330 |
* Room & Board (meals) for living off campus are estimated figures and do not represent the actual costs a student may incur. Students who live off campus (in an apartment, their own home, etc.) are responsible for costs incurred.
Online Graduate Nursing Programs Only | NYS Resident | Non-Resident Online |
---|---|---|
Tuition | $11,310 | $13,570 |
Fees | $428 | $428 |
Total Estimated Billable Costs | $11,738 | $13,998 |
Living Expense: Housing | $8,770* | $8,770* |
Living Expense: Food | $6,500* | $6,500* |
Books & Supplies | $1,300 | $1,300 |
Travel | $400 | $400 |
Personal & Misc. | $1,314 | $1,314 |
Total Estimated Non-Billable Costs | $18,284 | $18,712 |
Total Estimated Cost of Attendance | $30,022 | $32,282 |
* Room & Board (meals) for living off campus are estimated figures and do not represent the actual costs a student may incur. Students who live off campus (in an apartment, their own home, etc.) are responsible for costs incurred.