Spring Class Schedule
Spring Class Schedule
Tips for Registration Success
- Carefully review your entire schedule once it is complete, again at the beginning of the term, and any time you make a change.
- Consider using the online searchable class schedule to locate class sections that match your degree requirements.
Sessions | Terms | Dates |
---|---|---|
"1" Session | Full Term | January 29 - May 17 |
"3" Session | Off-Site Term | January 29 - May 17 |
"A" Session | First Half Term | January 29 - March 15 |
"B" Session | Last Half Term | March 25 - May 10 |
"J" Session | Special Term | January 29 - March 18 |
"K" Session | Special Term | March 25 - May 10 |
Merged Sections (Online Delhi)
Sometimes faculty will combine sections in Online Delhi. This section notifies students of the courses/sections that share an online course shell for the spring 2024 semester:
Course | CRNs | Instructor |
---|---|---|
MECH 370 | 12710, 12711, 12712 | Foster |
NURS 125 | 11554, 12184 | Meckel |
CITA/BUSI 405 | 11685, 11964, 12144, 12145 | Smith |
CITA/BUSI 355 | 12577, 12579 | Smith |
ARCH 135 | 12166 12167 12666 | Dehne |
NURS 240 | 11856, 11819 | Krzyston |
BUSI 367 | 12790, 12800 | Keever |
NURS 115 | 12162, 12163 | Maddalone |
AECT 480 | 12323, 11885 | Hultenius |
MATH 115 | 12105, 12153 | Erickson |
MATH 128 | 11654, 11712 | Erickson |
VETS 210 | 12337, 12338, 12339 | Howard |
VETS 131 | Lecture 12990, Labs 12037, 12006, 12007, 12618, 12008 | Kaschak |
ECMT 142 | 11591,11807 | Sinstack |
EICR 250 | 11722, 12033 | Bean |
ARCH 345/SUST 305/AECT 415 | 12665, 12683, 12238 | Tweed |
HLTH 301 | 12799, 12578 | Gulotty |
MATH 150 | 11817, 12885 | May |
MATH 115 | 12107, 12108 | May |
CNST 295 | 11741, 11880 | Foster |
CNST 230 | 12927, 12928 | Foster |
ARCH 120 | 12294, 12295, 12297 | Foster |
AECT 280 | 12304, 12305 | Foster |
WDWK 230, AECT 330 | 12239, 11609 | Foster |
VETS 242 | 11690, 11752, 12662 | Murphy |
MATH 115 | 12106, 12109 | Evans |
MATH 120 | 12868, 13001 | Evans |
ECMT 160 | 11539, 11805 | Krzyston |
MATH 115 | 12105, 12153 | Erickson |
VETS 104 | 12489, 12490, 12491, 12492, 12493, 12494, 12495, 12496, 12497, 12498 | McKee |
VETS 289 | 13082, 13083 | Dalby, Retallick |
VETS 132 | 12235, 12236, 12619, 12237 | Retallick |
VETS 216 | 12970, 12970 | Retallick |
VETS 232 and Farm Camp | 13089 and Farm Camp (Continuing Education) | Maslack |
VETS 120 | 11966, 13090, 12569 | Lariviere |
VETS 198 | 11994, 12031 | Lariviere |
MECH 170 | 12228, 13006 | Aikens |
MECH 170 | 12227, 12368 | Aikens |
VETS 270 | 11875, 12210 | Ogborn |
ENGL 100 | 13030, 13097 | Verlaan |
VETS 171 | 12117, 11851, 11861, 11863, 11865, 11866, 11874 | Retallick |
VETS 235 | 11737, 11739 | Balcom |
REST 190 | 11536, 12981, 11810 | Blocker |
Full-Time Students
- Undergraduate students must be registered for a minimum of twelve (12) credits to be a full-time student. If they are unable to register for at least 12 credits, they are advised to see their academic advisor for alternate suggestions. Not being enrolled full time could jeopardize housing, financial aid, insurance, billing, etc. The final responsibility for meeting program requirements rests with the student. Half-time status for undergraduates is six (6) credits.
- Graduate students must be registered for at least nine (9) credits to be considered a full-time student. Half-time status for graduate students is five (5) credits.
Class Schedule Changes
SUNY Delhi may change class schedule information at any time. SUNY Delhi reserves the right to cancel any course because of insufficient enrollment or other reasons. Because the class schedule is a dynamic document, student schedules may change. All students should re-review their schedule prior to the start of the new term.
PINs
Students need 2 PINs to register: (1) General Student PIN, which will be their PIN while attending SUNY Delhi. The General PIN number is used to log in to Bronco Web. (2) Alternate PIN, which will change every semester for registration purposes. The alternate PIN is only available from the student's academic advisor.
Holds
Several offices at SUNY Delhi have the authority to place holds on student records. These holds may impact a student's ability to register or add/drop and/or to receive official transcripts, diplomas, or statements of degree. Please take care of all holds before trying to register.
Days of the Week
- M = Monday
- T = Tuesday
- W = Wednesday
- R = Thursday
- F = Friday
- S = Saturday
- U = Sunday
Code | Building |
---|---|
ALUMNI | Alumni Hall |
ATEC1 | Plumbing Laboratory |
ATEC2 | Refrigeration Laboratory |
ATEC3 | Welding Laboratory |
ATEC5 | Electrical Technologies Center |
BUBBLE | Air Structure - Sports |
BUSHHL | Bush Hall |
CATSKL | Catskill Hall |
DECKER | Decker Automotive Laboratory |
DY-BRN | Dairy Barn |
DUB-HL | DuBois Hall |
ETOWER | Evenden Tower |
FARNHL | Farnsworth Hall |
FMSR | College Farm Laboratory |
FRL-HL | Farrell Hall |
INT | Internet Class, no physical location |
KNSELA | Kunsela Hall |
MDN-HL | MacDonald Hall |
OCO-HL | O'Connor Hall |
OFF-NR | Off Campus |
OFF-OT | Off Campus |
SAN-HL | Sanford Hall |
SMI-HL | Smith Hall |
SOU-HL | South Hall |
SPORTS | Clark Field House |
TBA | To Be Announced |
THR-HL | Thurston Hall |
TURF | Turf Center |
ONLINE | Online Course |
Non-Standard Section Codes | |
SCH, SCO, SO2 | Schenectady County CC Partnership |
INT, IN1, 2, 3, etc. | Internet Courses |