Spring Class Schedule
Spring Class Schedule
Tips for Registration Success
- Carefully review your entire schedule once it is complete, again at the beginning of the term, and any time you make a change.
- Consider using the online searchable class schedule to locate class sections that match your degree requirements.
Sessions | Terms | Dates |
---|---|---|
"1" Session | Full Term | January 21 - May 16 |
"A" Session | First Half Term | January 21 - March 17 |
"B" Session | Last Half Term | March 18 - May 12 |
"J" Session | Special Term | January 21 - March 11 |
"K" Session | Special Term | March 24 - May 12 |
Merged Sections (Online Delhi)
Sometimes faculty will combine sections in Online Delhi. This section notifies students of the courses/sections that share an online course shell for the spring 2025 semester:
Course | CRNs | Instructor |
---|---|---|
AECT 280 Mechanical, Electrical, and Plumbing | 13613, 13614 | Foster |
AECT 480 Reinforced Concrete Design | 13310, 13625 | Hultenius |
ARCH 120 Architectural Graphics | 13604, 13606 | Downs |
ARCH 135 Architecture Design Fundamentals | 13510, 13511, 13881 | Ott, Evans, Ho |
ARCH 240 Architectural Design II | 13039, 13111 | Dehne |
ARCH 370 Architectural Design IV | 13283, 13652 | Tweed, Ruggles |
ARTS 115 Freehand Drawing | 13150, 13151 | Harris |
ARTS 115 Freehand Drawing | 13346, 13347 | Harris |
BUSI/CITA 355 Social Media | 13813, 13815 | Smith |
BUSI/CITA 405 Project Management | 13131, 13373, 13494, 13495 | Smith |
CARP 125 Residential CAD | 13849, 13850, 14326 | Orton |
CARP 170 Construction Estimating | 13066, 13067, 13149 | Orton, Veldkamp |
CNST 230 Site Safety Management | 14058, 14059 | Martin |
CNST 295 Design-Build Management I | 13179, 13305 | Downs, Foster, Martin |
ECMT 142 Electrical Codes & Standards II | 13055, 13237 | Sinstack |
ECMT 160 Electrical System Design II | 13015, 13235 | D. Krzyston |
HIST 100 Early American History | 14279, 14335 | Schwartz |
HIST 105 Modern American History | 14162, 14278 | Schwartz |
HLTH 301 Quality/Risk in Health Care Management | 13814, 13969 | Gulotty |
HOSP 234 Professional Experience 1 | 14178, 14179 | Blocker, Smith |
MATH 111 Math for Veterinary Professionals | 14344, 14345 | Ogborn |
MATH 115 Statistics | 13471, 13501, 14364 | Erickson |
MATH 115 Statistics | 13472, 13475 | Evans |
MATH 115 Statistics | 13473, 13474 | May |
MATH 120 Quantitative Reasoning | 14012, 14127 | Evans |
MATH 128 College Algebra | 13107, 13153 | Erickson |
MATH 138 Trigonometry | 13258, 13678 | Liddle |
MATH 150 Pre-Calculus | 13245, 14032 | May |
MECH 170 Manufacturing Processes | 13552, 13661 | Aikens, Stankiewicz |
NURS 115 Nursing II | 13506, 13507 | Maddalone |
NURS 125 Practicum II | 13030, 13528, 14329, 14374 | L. Meckel |
NURS 240 Practicum IV | 13281, 13282, 13247 | Krzyston |
NURS 604 and 610 Graduate Practicum I | 13887, 14362 | Boyd |
NURS 605 and 611 Graduate Practicum II | 13891, 14363 | Boyd |
REST 190 Food & Beverage Cost Control | 13012, 13240, 14108 | Blocker |
VETS 104 Animal Care I | 13742, 13743, 13744, 13745, 13746, 13747, 13748, 13749, 13750, 13751 | Osterhoudt |
VETS 120 Introduction to Veterinary Science | 13375, 13805 | Osterhoudt |
VETS 121 Intro Veterinary Science & Care | 14212, 14360 | Lariviere |
VETS 131 Small Animal Care and Nursing | 14152, 14361 | Millett |
VETS 161 Intro Veterinary Science & Care | 14348, 14349 | Lariviere |
VETS 171 Pathology and Parasitology | 14307, 14308 | Millett |
VETS 171 Pathology and Parasitology | 13299, 13482, 13290, 13288, 13276, 13291 | Funck |
VETS 175 Prep for Vet Tech Preceptorship | 14346, 14347 | Rousseas |
VETS 198 Prep Vet Tech Preceptorship | 13393, 13420 | Burch |
VETS 210 Clinical Lab Techniques | 13638, 13639, 13640 | Howard |
VETS 216 Diversity Equity and Inclusion in Veterinary Medicine | 14097, 14098 | Howard |
VETS 216 Diversity Equity and Inclusion in Veterinary Medicine | 14259, 14260, 14261, 14262, 14263 | Reinhardt |
VETS 232 Farm Animal Nursing/Disease | 14200, 14373 | Maslack |
VETS 235 Farm Animal Nursing Lab | 13175, 13177 | Balcom, Sherman |
VETS 242 Companion Animal Dentistry | 13134, 13188, 13189, 13877 | Murphy |
VETS 245 Diagnostic Imaging | 13275, 13409, 13410, 13411 | Maslack |
VETS 270 Applied Clinical Nutrition | 13300, 13542 | Ogborn |
VETS 289 VTNE Prep Course | 14193, 14194, 14313 | Funck |
Full-Time Students
- Undergraduate students must be registered for a minimum of twelve (12) credits to be a full-time student. If they are unable to register for at least 12 credits, they are advised to see their academic advisor for alternate suggestions. Not being enrolled full time could jeopardize housing, financial aid, insurance, billing, etc. The final responsibility for meeting program requirements rests with the student. Half-time status for undergraduates is six (6) credits.
- Graduate students must be registered for at least nine (9) credits to be considered a full-time student. Half-time status for graduate students is five (5) credits.
Class Schedule Changes
SUNY Delhi may change class schedule information at any time. SUNY Delhi reserves the right to cancel any course because of insufficient enrollment or other reasons. Because the class schedule is a dynamic document, student schedules may change. All students should re-review their schedule prior to the start of the new term.
PINs
Students need 2 PINs to register: (1) General Student PIN, which will be their PIN while attending SUNY Delhi. The General PIN number is used to log in to Bronco Web. (2) Alternate PIN, which will change every semester for registration purposes. The alternate PIN is only available from the student's academic advisor.
Holds
Several offices at SUNY Delhi have the authority to place holds on student records. These holds may impact a student's ability to register or add/drop and/or to receive official transcripts, diplomas, or statements of degree. Please take care of all holds before trying to register.
Days of the Week
- M = Monday
- T = Tuesday
- W = Wednesday
- R = Thursday
- F = Friday
- S = Saturday
- U = Sunday
Code | Building |
---|---|
ALUMNI | Alumni Hall |
ATEC1 | Plumbing Laboratory |
ATEC2 | Refrigeration Laboratory |
ATEC3 | Welding Laboratory |
ATEC5 | Electrical Technologies Center |
BUBBLE | Air Structure - Sports |
BUSHHL | Bush Hall |
CATSKL | Catskill Hall |
DECKER | Decker Automotive Laboratory |
DY-BRN | Dairy Barn |
DUB-HL | DuBois Hall |
ETOWER | Evenden Tower |
FARNHL | Farnsworth Hall |
FMSR | College Farm Laboratory |
FRL-HL | Farrell Hall |
INT | Internet Class, no physical location |
KNSELA | Kunsela Hall |
MDN-HL | MacDonald Hall |
OCO-HL | O'Connor Hall |
OFF-NR | Off Campus |
OFF-OT | Off Campus |
SAN-HL | Sanford Hall |
SMI-HL | Smith Hall |
SOU-HL | South Hall |
SPORTS | Clark Field House |
TBA | To Be Announced |
THR-HL | Thurston Hall |
TURF | Turf Center |
ONLINE | Online Course |
Non-Standard Section Codes | |
SCH, SCO, SO2 | Schenectady County CC Partnership |
INT, IN1, 2, 3, etc. | Internet Courses |