Spring 2021 Course Information
Spring 2021 Course Information
Instructional Method | Instructional Method Abbreviation | Instructional Method Explanation | Number of Courses / Sections Offered in this Format | Percentage of Courses / Sections Offered in this Format |
---|---|---|---|---|
Hybrid | HYBRD | Course has both online and on-campus instructional requirements. | 55 | 6% |
In-person | NOTON | Course only meets on-campus instruction. | 184 | 21% |
Online - Combined | ONCOM | Course is 100% online with a mix of asynchronous and synchronous instruction. | 30 | 3% |
Online - Asynchronous | ONLIN | Course is 100% online with no designated meeting time. | 349 | 39% |
Online - Synchronous | ONSYN | Course is 100% online with a designated meeting time. | 279 | 31% |
Total | 897 | 100% |
Specific Course Information:
Specific information for every course is available online in the class schedule and should be reviewed prior to registering for a course.
Course Syllabus Access for Students:
Once a student is enrolled, receives a delhi.edu email account, and registers for classes, they have access to Online Delhi where they can view the course syllabus that provides additional detailed information about each course.