Graduate Programs - Tuition & Fees
Graduate Programs - Tuition & Fees
Tuition and fees are charged based on a per-credit-hour basis until a student reaches full-time (12 credits or more) status according to the following chart:
Credit Hours | Tuition In-State | Tuition Out-of-State | Tuition Out-of-State Online | Comprehensive Student Fee |
---|---|---|---|---|
1 | $471.00 | $963.00 | $565.00 | $17.45 |
2 | $942.00 | $1,926.00 | $1,130.00 | $34.90 |
3 | $1,413.00 | $2,889.00 | $1,695.00 | $52.35 |
4 | $1,884.00 | $3,852.00 | $2,260.00 | $69.80 |
5 | $2,355.00 | $4,815.00 | $2,825.00 | $87.25 |
6 | $2,826.00 | $5,778.00 | $3,390.00 | $104.70 |
7 | $3,297.00 | $6,741.00 | $3,955.00 | $122.15 |
8 | $3,768.00 | $7,704.00 | $4,520.00 | $139.60 |
9 | $4,239.00 | $8,667.00 | $5,085.00 | $157.05 |
10 | $4,710.00 | $9,630.00 | $5,650.00 | $174.50 |
11 | $5,181.00 | $10,593.00 | $6,215.00 | $191.95 |
12 | $5,655.00 | $11,550.00 | $6,785.00 | $249.00 |
*Tuition and fees are subject to change without notice.
Description of Tuition & Fees
- Tuition - Cost of college courses for both in-state and out-of-state students.
- College Fee - (mandatory) Required by all State-operated campuses.
- Technology Fee - (mandatory) Supports the Computer Center and facilitates the continued improvement of computer systems and services such as email, classroom technology, technical help, and wireless connections.
- Alumni Fee - (optional) Charged to all full-time students (12 credits or more). Donation to the Alumni Association. Provides students with a lifetime membership in the Alumni Association which includes invitations to reunions and class trips, a free subscription to Delhi's official magazine, Delhi Horizons, lifetime use of the Resnick Library (excluding access to electronic resources), as well as other benefits.
Week | Refund Percentage |
---|---|
Session J Courses (8-week semester) |
|
1 | 100% |
2 | 40% |
3 | 20% |
4-8 | 0% |
Session K Courses (7-week semester) |
|
1 | 100% |
2 | 35% |
3-7 | 0% |